Country | Buying | Selling | |
![]() | Dollar | 198.50 | 202.99 |
USA | |||
![]() | Pound | 273.27 | 282.08 |
UK | |||
![]() | Euro | 233.75 | 242.34 |
EU | |||
![]() | Yen | 1.79 | 1.86 |
Japan | |||
![]() | Yuan | 30.23 | 31.50 |
China | |||
![]() | Dollar | 144.54 | 150.86 |
Australia |
- No posts were found
විශ්ලේෂණ
Sorry, there are no articles here !
You can contact us to resolve this problem !
Or You can still go back to Homepage !