Country | Buying | Selling | |
![]() | Dollar | 179.39 | 183.06 |
USA | |||
![]() | Pound | 232.18 | 239.41 |
UK | |||
![]() | Euro | 197.73 | 204.49 |
EU | |||
![]() | Yen | 1.62 | 1.67 |
Japan | |||
![]() | Yuan | 25.72 | 6.91 |
China | |||
![]() | Dollar | 121.84 | 126.92 |
Australia |
Breaking News
- No posts were found
Back to homepage
විශ්ලේෂණ
No Articles Found
Sorry, there are no articles here !
You can contact us to resolve this problem !
Or You can still go back to Homepage !